| | 07/05/2016 | Leo | 207-2 | 19 | Bhavesh.P 129 N.O
Leo declared | Melton Mowbray 2 | 46-5 | 2 | | 2709927 |
| | 21/05/2016 | Asian Sports 3 | 194-8 | 30 | Sagar Tandel 68*, Jayesh 42 | Melton Mowbray 2 | 31-10 | 4 | Shailesh 9-4-12-5, Jayesh 7-3-8-3, Raju 3.3-0-5-2 | 2709944 |
| | 28/05/2016 | Melton Mowbray 2 | 144-10 | 5 | Darren Smith 32 | University of Leicester Staff 2 | 234-7 | 30 | I Fernando 100no S Sivamaini 53 S Chaus 4/19 K Ali 4/46 | 2709919 |
| | 04/06/2016 | Bitteswell 2 | 195-7 | 7 | S Ramikissoon 64, M Sadiq 39; Mooney 3 for 54 | Melton Mowbray 2 | 246-5 | 20 | Mouney 61, Stevenson 69no | 2709908 |
| | 11/06/2016 | Melton Mowbray 2 | 142-10 | 30 | J Culy 45 D Smith 3/32 P Stevenson 3/27 | Whetstone 2 | 130-10 | 7 | Jakesh 4/41 Param 4/14 | 2709922 |
| | 18/06/2016 | Queniborough 2 | 86-2 | 25 | Adam Sallu 6.2/5wicket Jim 12/4 wicket zisan 43 not out | Melton Mowbray 2 | 84-10 | 1 | | 2709943 |
| | 30/07/2016 | University of Leicester Staff 2 | 312-5 | 30 | A. Bhadhya 93; C. Evans 64; J. Obhi 56 no; U. Waidyaratne 46. | Melton Mowbray 2 | 118-10 | 3 | | 2709962 |
| | 06/08/2016 | Melton Mowbray 2 | 92-10 | 5 | | Bitteswell 2 | 198-10 | 30 | Ogden 54 R Phillpot43 D Young 42 Hubbard 6-17 | 2709925 |
| | 13/08/2016 | Whetstone 2 | 166-5 | 25 | K Kotecha 12-2-41-4
P Singh 12-2-40-2 and 40
M Singh 10--27-2 and 37 | Melton Mowbray 2 | 163-8 | 5 | | 2709961 |
| | 20/08/2016 | Melton Mowbray 2 | 65-10 | 0 | | Queniborough 2 | 68-1 | 25 | J Payne 4/27 Bapodra 3/25 | 2709924 |
| | 27/08/2016 | Melton Mowbray 2 | 24-2 | 10 | Match abandoned after 7 overs of Meltons innings | Wigston Town 2 | 130-10 | 8 | | 2709920 |