| | 07/05/2016 | Uppingham Town | 262-8 | 11 | S Hodson 71
J Dumford 61
D Lambert 3-2 | Newtown Linford | 303-9 | 20 | Scaysbrook 105 and 3-52
Bullpit 99
| 2704532 |
| | 14/05/2016 | Newtown Linford | 304-5 | 20 | Steve Bailey 108, Dean Scaysbrook 47, Dan Brown 39no, Darren Bulpitt 37, Nick Platt 3-45. | Broomleys | 178-7 | 7 | James Sharpe 43. | 2704517 |
| | 28/05/2016 | Newtown Linford | 283-6 | 25 | Bainbridge 127 not out
Scaysbrook 71 | Loughborough Town 2 | 279-8 | 8 | Wilson 59 | 2704520 |
| | 18/06/2016 | Newtown Linford | 311-7 | 30 | Scaysbrook 124
Chapman 89 | Leicester Banks | 86-10 | 3 | | 2704515 |
| | 02/07/2016 | Newtown Linford | 162-3 | 25 | Dale 4-31
Bainbridge 79
Chapman 52 | Thorpe Arnold | 161-10 | 4 | | 2704516 |
| | 09/07/2016 | Newtown Linford | 233-3 | 20 | Bainbridge 89 not out
Bailey 67 not out
Sunshine 71 | Uppingham Town | 163-7 | 5 | | 2704511 |
| | 16/07/2016 | Broomleys | 113-7 | 4 | Game reduced to 21 overs due to rain
Moore 38 | Newtown Linford | 204-4 | 20 | Chapman 47, Sunshine 62, Bennett 39 not out, Armson 3 for 21 | 2704468 |
| | 23/07/2016 | Newtown Linford | 258-9 | 30 | Bainbridge 64
Sunshine 52
Scaysbrook 6-26 | Kibworth 2 | 110-10 | 5 | | 2704519 |
| | 06/08/2016 | Newtown Linford | 294-9 | 18 | Chapman 136
Platt 4-66
Armson 3-36 | Sileby Town 2 | 269-9 | 13 | Ruddle 50 | 2704521 |
| | 10/09/2016 | Kegworth Town | 103-1 | 25 | Alex Fletcher 5 for 29, Brent Williams 73no | Newtown Linford | 99-10 | 0 | | 2704447 |