| | 07/05/2016 | University of Leicester Staff 2 | 206-10 | 6 | S. Prakash 62 | Bitteswell 2 | 234-2 | 30 | Bateman: 102, Downing 93 | 2709963 |
| | 21/05/2016 | Bitteswell 2 | 147-6 | 3 | R Ogden 65, R Wilson 45no | Whetstone 2 | 151-3 | 25 | Excellent bowling performance by Whetstone not backed up in the field mainly due to weather and conditions, restricted Bitterswell to 147 Ogden 65 R Wilson 45 not out. A steady opening of 43 for first wkt between S Patel 50 not out and R Singh 14 a free flowing 23 from A Kota took Whetstone to within site of the total, finished of by P Singh 13, G Singh 15 not out and Subash reaching his 50 in the last over. | 2709912 |
| | 04/06/2016 | Bitteswell 2 | 195-7 | 7 | S Ramikissoon 64, M Sadiq 39; Mooney 3 for 54 | Melton Mowbray 2 | 246-5 | 20 | Mouney 61, Stevenson 69no | 2709908 |
| | 18/06/2016 | Bitteswell 2 | 77-10 | 0 | S Patel 4 for 13; R Mistry 3 for 3 | Leo | 80-0 | 25 | B Havesh 71no | 2709909 |
| | 02/07/2016 | Bitteswell 2 | 84-10 | 0 | Raju 5 for 15; Mikhil 3 for 21 | Asian Sports 3 | 88-1 | 25 | | 2709911 |
| | 09/07/2016 | Bitteswell 2 | 135-9 | 3 | G Fox 52; T Booth 3 for 25 | University of Leicester Staff 2 | 136-2 | 25 | I Fernando 41no, V Waidyaratne 47no | 2709913 |
| | 16/07/2016 | Bitteswell 2 | 190-6 | 30 | C Chavpa 3 for 46 | Wigston Town 2 | 140-10 | 5 | A Jones 58; F West 6 for 52 | 2709914 |
| | 30/07/2016 | Bitteswell 2 | 72-10 | 1 | J Payne 12o 5m 18r 4w, C Smith 12o 4m 28r 5w | Queniborough 2 | 74-3 | 25 | | 2709910 |
| | 06/08/2016 | Melton Mowbray 2 | 92-10 | 5 | | Bitteswell 2 | 198-10 | 30 | Ogden 54 R Phillpot43 D Young 42 Hubbard 6-17 | 2709925 |
| | 20/08/2016 | Leo | 212-3 | 30 | Leo 212-3 Declared off 34.2, Biteswell 2 56-10 off 41.4
Bhavesh -69 Amit Chauhan-57*
Santosh - 12-5-15-4
Rakesh - 11.4-3-12-3 | Bitteswell 2 | 56-10 | 1 | | 2709926 |
| | 27/08/2016 | Bitteswell 2 | 0-0 | 6 | match abandoned - torrential rain - square & outfield flooded | Great Glen 2 | 106-2 | 6 | | 2709915 |