| | 07/05/2016 | University of Leicester Staff 2 | 206-10 | 6 | S. Prakash 62 | Bitteswell 2 | 234-2 | 30 | Bateman: 102, Downing 93 | 2709963 |
| | 14/05/2016 | Whetstone 2 | 101-10 | 6 | P Singh 27 D Deverick 15 M Nathwani 12 | University of Leicester Staff 2 | 111-10 | 30 | C Evans 31 H Mallipudi 17 H Singh 16 | 2709956 |
| | 21/05/2016 | University of Leicester Staff 2 | 169-9 | 6 | C. Evans 58 | Queniborough 2 | 173-6 | 25 | A. Makda 63 no. | 2709965 |
| | 28/05/2016 | Melton Mowbray 2 | 144-10 | 5 | Darren Smith 32 | University of Leicester Staff 2 | 234-7 | 30 | I Fernando 100no S Sivamaini 53 S Chaus 4/19 K Ali 4/46 | 2709919 |
| | 04/06/2016 | University of Leicester Staff 2 | 248-8 | 30 | U. Waidyaratne 50; S. Cowley 48, C. Evans 36, H. Mallipudi 30. J. Clayton 3 for 36; S. Chaus 3 for 26; A. Shah 3 for 25. | Houghton & Thurnby 4 | 104-10 | 5 | A. Vasani 4 for 50 | 2709970 |
| | 11/06/2016 | Leo | 133-8 | 25 | Santosh Patel - 40
| University of Leicester Staff 2 | 132-10 | 6 | C Evans - 51 | 2709931 |
| | 18/06/2016 | University of Leicester Staff 2 | 0-0 | 5 | Match Abandoned | Great Glen 2 | 0-0 | 5 | Match Abandoned | 2709969 |
| | 02/07/2016 | University of Leicester Staff 2 | 175-7 | 25 | J. Clayton 52 no, D. Samson 51 no | Wigston Town 2 | 174-8 | 6 | | 2709968 |
| | 09/07/2016 | Bitteswell 2 | 135-9 | 3 | G Fox 52; T Booth 3 for 25 | University of Leicester Staff 2 | 136-2 | 25 | I Fernando 41no, V Waidyaratne 47no | 2709913 |
| | 16/07/2016 | University of Leicester Staff 2 | 130-4 | 9 | H. Mallipudi 3 for 33
UoL overs reduced to 38 | Whetstone 2 | 202-8 | 17 | Y. Sachdev 3 for 22 | 2709967 |
| | 30/07/2016 | University of Leicester Staff 2 | 312-5 | 30 | A. Bhadhya 93; C. Evans 64; J. Obhi 56 no; U. Waidyaratne 46. | Melton Mowbray 2 | 118-10 | 3 | | 2709962 |
| | 06/08/2016 | Houghton & Thurnby 4 | 141-7 | 7 | Suraj 12 overs 3 wickets for 46
Jeremy Waterfield 25 Tyler 27 N.o Finlay Moore 24.No | University of Leicester Staff 2 | 222-8 | 20 | U wadyaratne 101.No
| 2709992 |
| | 13/08/2016 | University of Leicester Staff 2 | 216-8 | 30 | C. Evans 68; U. Waidyaratne 46; D. Sansom 4 for 25; H. Mallipudi 4 for 29. | Leo | 140-10 | 6 | Amit 50; | 2709964 |
| | 03/09/2016 | Wigston Town 2 | 0-0 | 5 | Match Abandoned | University of Leicester Staff 2 | 0-0 | 5 | Match Abandoned | 2709973 |