| | 30/04/2016 | Thorpe Arnold 2 | 71-10 | 1 | M Carnell 43 & 3-19 | Wigston Town | 72-3 | 25 | R Newnham 45* & 3-6, J Lawrence 4-21 | 2704935 |
| | 21/05/2016 | Wigston Town | 206-7 | 9 | Paul Newnham 106 | Langtons 2 | 207-8 | 25 | A (rather damp) humdinger with Langtons winning off the last ball | 2705010 |
| | 04/06/2016 | Wigston Town | 135-10 | 6 | | Bitteswell | 277-8 | 30 | M. Dann 118
J. Barrington 50
K. Dand 10.3-4-27-4 | 2705013 |
| | 11/06/2016 | Illston Abey | 100-3 | 25 | nuwan 5 wickets for 20 runs- sidiq 40* | Wigston Town | 97-10 | 1 | | 2704959 |
| | 25/06/2016 | Melton Mowbray | 83-1 | 25 | Tew 12 overs 5 for 38
G Potter 54 not out | Wigston Town | 80-10 | 0 | | 2704995 |
| | 30/07/2016 | Wigston Town | 123-0 | 25 | J Helmn 63*
M Dunkley 48* | Medbourne | 119-10 | 1 | | 2705017 |
| | 06/08/2016 | Bitteswell | 179-4 | 25 | N. Bone 60* T. Dann 40 J. Dexter 12-7-28-3 | Wigston Town | 178-8 | 6 | J Helmn 36 | 2704972 |
| | 10/09/2016 | Wigston Town | 210-4 | 21 | D Hearne 99
J Helmn 73
P Newnham 4 - 6 | Thorpe Arnold 2 | 50-8 | 3 | | 2705011 |