| | 23/04/2016 | Grace Dieu Park 2 | 82-10 | 1 | | Appleby Magna | 187-3 | 30 | S Sperry 53no, C Patrick 51no
S Sperry 4-7, Ga Edwards 4-22 | 2709335 |
| | 30/04/2016 | Broomleys 2 | 108-10 | 6 | J.Orchiston 42 | Appleby Magna | 0-0 | 10 | D Mowbray 3-16, J Knight 3-17 | 2709292 |
| | 07/05/2016 | Appleby Magna | 116-3 | 25 | Gr Edwards 56no, J Kirtland 41 | Sapcote | 115-10 | 2 | M Chappell 51, D Mowbray 7-28 | 2709363 |
| | 14/05/2016 | Ratby Town 2 | 112-10 | 2 | | Appleby Magna | 113-3 | 25 | J Kirtland 56no, M Richardson 34no, J Knight 5-22, D Mowbray 3-25 | 2709324 |
| | 21/05/2016 | Appleby Magna | 144-6 | 25 | C Avill 66no, B Kilbourne 3-39 | Sharnford | 143-8 | 5 | J Simons 64, H McDowall 38, Gr Edwards 4-49 | 2709360 |
| | 28/05/2016 | Broughton Astley | 103-10 | 6 | | Appleby Magna | 162-10 | 30 | M Walster 53, J Kirtland 38, Ga Edwards 3-23 | 2709403 |
| | 04/06/2016 | Appleby Magna | 92-10 | 2 | T Insley 3-15, P Bewley 3-24 | Hathern Old | 93-5 | 25 | S Wiggins 32 | 2709359 |
| | 11/06/2016 | Loughborough Carillon 2 | 45-10 | 0 | M Richardson 7-18 | Appleby Magna | 47-0 | 25 | J Kirtland 32no, Ga Edwards 3-25 | 2709314 |
| | 18/06/2016 | Appleby Magna | 80-9 | 25 | C Baker 3-26 | Barwell 2 | 75-10 | 4 | D Lees 4-18, D Mowbray 4-18 | 2709354 |
| | 25/06/2016 | Appleby Magna | 160-8 | 18 | Clayton 4 for 25
Findleyb2 for 29
T clapham 38 | Birstall Village 2 | 103-6 | 6 | J Knight 49
D Patrick 0 for 4 7overs
G Edwards 3 for 17 | |
| | 02/07/2016 | Appleby Magna | 151-7 | 6 | M Richardson 60no, Gr Edwards 32 | Anstey & Glenfield | 152-6 | 25 | A Jayaraj 45
R Maharajan 24 Notout
A Revu 12-4-22-2 | 2709361 |
| | 09/07/2016 | Sapcote | 127-9 | 3 | | Appleby Magna | 128-2 | 25 | J Powell 59no, J Kirtland 36no, M Richardson 3-13, Gr Edwards 3-18 | 2709411 |
| | 16/07/2016 | Appleby Magna | 84-1 | 25 | J Powell 52no | Ratby Town 2 | 81-8 | 0 | Ga Edwards 3-27 | 2709358 |
| | 23/07/2016 | Sharnford | 0-10 | 0 | Conceded | Appleby Magna | 1-0 | 30 | Won by Default | 2709382 |
| | 30/07/2016 | Appleby Magna | 124-10 | 6 | Aa Dann 4-14 | Broughton Astley | 146-10 | 30 | T Payne 43, D Mowbray 5-41, J Knight 4-30 | 2709362 |
| | 06/08/2016 | Hathern Old | 184-9 | 6 | | Appleby Magna | 186-4 | 25 | F Malik 43, Gr Edwards 36, C Patrick 35no, M Walster 30, J Knight 4-67 | 2709370 |
| | 13/08/2016 | Appleby Magna | 137-4 | 25 | J Kirtland 34no | Loughborough Carillon 2 | 136-10 | 4 | M Botfield 48, D Mowbray 4-44 | 2709355 |
| | 20/08/2016 | Barwell 2 | 100-10 | 4 | Geoff Hines 41 | Appleby Magna | 101-6 | 25 | J Powell 40, J Richings 6 for 36 | 2709304 |
| | 27/08/2016 | Appleby Magna | 2-1 | 10 | Match Abandoned | Birstall Village 2 | 76-10 | 5 | M Richardson 5-5 | 2709356 |
| | 04/09/2016 | Appleby Magna | 167-8 | 30 | F Malik 58, J Richings 50, V Patel 3-29 | Anstey & Glenfield | 143-10 | 6 | S Patel 51 R Maharajan 38
V Patel 7-1-29-3
C Wilkes 6-0-27-2 | 2709393 |
| | 10/09/2016 | Appleby Magna | 204-2 | 30 | M Walster 79, J Powell 56, F Malik 36no. Declared after 35overs. | Broomleys 2 | 95-10 | 1 | Dn Patrick 5-16 | 2709353 |
| | 17/09/2016 | Appleby Magna | 1-0 | 30 | Won by Default | Grace Dieu Park 2 | 0-10 | 0 | Conceded | 2709357 |