| | 30/04/2016 | Kirby Muxloe 2 | 76-10 | 3 | | Walton le Wolds | 210-6 | 30 | S. Sajeevan 60, K. Ross 67 | 2709074 |
| | 07/05/2016 | Walton le Wolds | 237-4 | 18 | R. Coltham 76, J. Kettle 65*, K. Ross 41* | Newbold Verdon 2 | 31-3 | 3 | | 2709144 |
| | 14/05/2016 | UT XI | 242-8 | 30 | Nasir 61
Mazahir 40
Javed 36
Wahid 12overs and 7wickets | Walton le Wolds | 102-10 | 5 | | 2709097 |
| | 02/07/2016 | Stoke Golding | 60-9 | 25 | Adam Waters 29*
K Ross 5-16 (10)
A Kettle 4-31 (9) | Walton le Wolds | 59-10 | 4 | Chris Ryder 3-23 (9)
Andrew Wheatley 3-15 (8)
Guy Rollins 3-3 (4) | 2709120 |
| | 09/07/2016 | Newbold Verdon 2 | 169-10 | 30 | D Chapman 60, J Cartwright 48, A Kettle 3-34, C Blood 3-37 | Walton le Wolds | 101-10 | 6 | J Cartwright 3-20 | 2709118 |
| | 23/07/2016 | Hinckley Amateur 2 | 183-9 | 6 | J Tipping - 77 not out, J Axon - 48 | Walton le Wolds | 187-4 | 25 | J Kettle - 75 not out, K Ross - 67 | 2709095 |
| | 06/08/2016 | Narborough & Littlethorpe 2 | 84-10 | 5 | C.Blood 4 for 27 | Walton le Wolds | 155-10 | 30 | N.Kiran 5 for 32 | 2709031 |
| | 27/08/2016 | Woodhouse Eaves | 0-0 | 10 | Mo Sadar 8 for 8 off 8 overs | Walton le Wolds | 98-10 | 5 | | 2709140 |
| | 10/09/2016 | Walton le Wolds | 75-3 | 25 | Match reduced to 20 overs per side
C.Blood 4 for 6 3.1 overs
A Kettle 35 | Kirby Muxloe 2 | 69-10 | 1 | Match reduced to 20 overs per side
| 2709147 |