| | 07/05/2016 | Loughborough Carillon 3 | 212-4 | 25 | A. Middleton 63
N. Kilpatrick 40
L. Evans 47no | County Officers | 207-4 | 7 | A 61-ball half century by Riz Ismail (68) and a solid 58 from skipper Chris Tims in a partnership of 123 were the highlights in a score or 207-4. The inexperienced bowling attack was unable to contain the home side's batting, however. | 2710935 |
| | 21/05/2016 | Hinckley Amateur 3 | 86-10 | 4 | C Bresland 4 wkts | County Officers | 176-8 | 30 | Solid batting by Chris Tims (81) and Mosh Ismail (32) saw COCC to a healthy 176-8. Tidy opening spells from Lakhi Bains (0-13), Chris Waterfield (1-21) and Iain Marjoiram (2-26) paved the way for paceman Liam Coyne to sweep through the home batting with figures of 9-2-24-6. Well done Liam! | 2710907 |
| | 28/05/2016 | County Officers | 79-1 | 25 | Excellent bowling by Liam Coyne ( 9.4-2-15-4), Chris Waterfield (12-2-25-3), Iain Marjoam (12-5-12-1) and Chris Tims (5-2-6-2) restricted the visitors to 78 in 42.4 overs. Composed batting from Tom Marjoram (35*) and Mosh Ismail (31) set up the victory. | Braunstone Cricketers 2 | 78-10 | 0 | | 2710943 |
| | 18/06/2016 | County Officers | 131-4 | 25 | Fine bowling by Bains (12-5-23-4) and Waterfield (12-1-37-4) kept the visitor's score in check. Chopra (49), Tims (32 ret) and M. Ismail (24*) saw the home team to a deserved victory. | Loughborough Outwoods 3 | 128-10 | 4 | | 2710944 |
| | 25/06/2016 | Stoke Golding 2 | 87-10 | 0 | | County Officers | 91-1 | 25 | Tight bowling in difficult conditions kept the home team's score down. Waterfield 12-3-33-4, I Marjoram 11-5-17-1 and Bains 8-1-17-1 were the pick of the bowlers. Tims (36*) and Chopra (41*) saw COCC home. | 2710932 |
| | 02/07/2016 | County Officers | 69-10 | 4 | A poor batting performance set a low target, but great bowling tested the away team. Bowling highlights by Waterfield (12-6-14-3) and Bains (10-2-16-2) . | Asian Sports 4 | 70-9 | 25 | | 2710945 |
| | 09/07/2016 | County Officers | 125-8 | 14 | A depleted COCC nearly pulled off an unexpected victory over the top of the table LCCC3, but stubborn batting by the last pair held them at bay. Batting first, it was T. Marjoram (47) who led the team, with a solid contirbution from McGarry (23*). Good bowling on a drying pitch from Bains (8-2-18-2), Waterfield (11-1-20-2) and I. Marjoram (10-2-34-2) almost saw them home. | Loughborough Carillon 3 | 111-9 | 10 | | 2710946 |
| | 16/07/2016 | Loughborough Town 4 | 75-6 | 3 | | County Officers | 200-5 | 20 | Batting performance built around an undefeated century stand between A. Gregory (51*) and C. Waterfield (27*). A rain-affected second innings saw LTCC hold on for a draw. Good bowling, but unable to take the final wickets. | 2710904 |
| | 30/07/2016 | Braunstone Cricketers 2 | 176-10 | 5 | K.Wright 92 | County Officers | 179-2 | 25 | C.Tims 76no
I.Marjoram 7-0-31-5
Bains 12-4-34-3 | 2710921 |
| | 27/08/2016 | County Officers | 0-0 | 8 | Fine bowling by Bains (9-0-30-3) was the highlight as the visitors make 163-6 before thunderstorms came along to end play. | Stoke Golding 2 | 163-6 | 8 | | 2710947 |