| | 30/04/2016 | Dunton Bassett | 184-5 | 25 | Weaver 64 not out miller 49 rain so reduced further to 28 overs | Houghton & Thurnby 2 | 183-6 | 6 | Scudamore 69 Ellis 62 not out match reduced to 35 overs | 2704980 |
| | 07/05/2016 | Bitteswell | 141-3 | 25 | K Dand 50 I Bateman 43* P Smith 7.3-22-5 | Dunton Bassett | 140-10 | 3 | | 2704970 |
| | 14/05/2016 | Dunton Bassett | 224-3 | 25 | D.miller. 47. M. Weaver 72 not out s.fisher 65 not out | Thorpe Arnold 2 | 220-8 | 6 | | 2704987 |
| | 21/05/2016 | Illston Abey | 134-10 | 4 | d.abey32 | Dunton Bassett | 135-4 | 25 | L Miller 12 overs 2 for 14 quality bowling. Dax 59 | 2704961 |
| | 28/05/2016 | Dunton Bassett | 232-5 | 18 | Dax Miller 106 , Adnan choudhary 4- 27 | Countesthorpe 2 | 208-8 | 11 | Buckley 73 | 2704984 |
| | 11/06/2016 | Dunton Bassett | 303-2 | 20 | Dax Miller 203 not out | Market Overton | 175-6 | 6 | P.Thwaites 54. A.clark 55 not out | 2704978 |
| | 18/06/2016 | Melton Mowbray | 238-8 | 30 | GPotter 45; PJames 62; MRoberts 48 not out. Redwood 5 for 33 from 10 overs | Dunton Bassett | 83-10 | 4 | Choudhary 4 for 41; | 2704993 |
| | 09/07/2016 | Dunton Bassett | 166-7 | 7 | D Finn 84. | Bitteswell | 170-9 | 25 | G. Gardener 43*
C. Grimes 43
M. Dann 11-31-2 | 2704983 |
| | 23/07/2016 | Dunton Bassett | 217-3 | 25 | D.finn 73. M weaver 52. Ollie Winder 36 | Illston Abey | 214-10 | 6 | maqbull 51 | 2704985 |
| | 13/08/2016 | Market Overton | 215-10 | 30 | Mark Hudson 82
Andy Johnston 40
Maka 3/19
Ryan thwaites 3/16 | Dunton Bassett | 174-10 | 8 | O Winder 62. LMiller 26 | 2705049 |
| | 20/08/2016 | Dunton Bassett | 103-10 | 2 | Sav 23 not out L Miller 20 | Melton Mowbray | 106-2 | 25 | | 2704982 |