| | 22/04/2017 | Houghton & Thurnby | 114-10 | 3 | | Newtown Linford | 293-4 | 30 | Dean Scaysbrook 75, Branden Brodell 76; Tim Bennett 5-10 | 3014638 |
| | 29/04/2017 | Newtown Linford | 362-5 | 20 | Branden Brodell 73, Craig Chapman 118, Matt Bennett 80no (38 balls); Jon Dale 5-27 (including 400th first team wicket) | Oakham | 238-6 | 8 | Martin 80, Brown 79no | 3014617 |
| | 06/05/2017 | Leicester Banks | 295-7 | 9 | Hitanshu Kumar 121
Vibhu Yadav 69-4, 12 Overs | Newtown Linford | 296-8 | 25 | Matt Bennett 119 (maiden first team century), Phil Lowe 87, Craig Chapman 46. | 3014588 |
| | 13/05/2017 | Newtown Linford | 321-6 | 19 | Craig Chapman 138; Steve Armson 3-52 | Hinckley Town | 203-5 | 9 | Sen 54, Patel 58 | 3014619 |
| | 27/05/2017 | Newtown Linford | 221-10 | 7 | Scaysbrook 58; Chapman 54 | Sileby Town 2 | 222-4 | 25 | Dawson 5-64; Buck 123no. | 3014622 |
| | 10/06/2017 | Newtown Linford | 262-6 | 30 | Branden Brodell 82, Craig Chapman 56; David Woods 4-40. | Cropston | 135-10 | 5 | | 3014616 |
| | 22/07/2017 | Newtown Linford | 0-0 | 10 | Jon Dale 4-23, Tim Bennett 3-51 | Langtons | 171-10 | 8 | M Patel 79 | 3014620 |
| | 29/07/2017 | Sileby Town 2 | 157-10 | 4 | | Newtown Linford | 163-3 | 25 | D Scaysbrook - 71*
S Armson - 12-1-56-4
| 3014522 |
| | 05/08/2017 | Newtown Linford | 110-5 | 25 | Jon Dale 3-14, Dave Woods 3-13, Steve Armson 3-23; Matt Bennett 51no | Uppingham Town | 107-10 | 3 | | 3014613 |
| | 12/08/2017 | Cropston | 231-6 | 17 | D. Hickinbottom 94 not out
S. Hickinbottom 56 | Newtown Linford | 220-9 | 13 | Lowe 56
Chapman 53 | 3014593 |
| | 19/08/2017 | Newtown Linford | 218-10 | 6 | Tim Bennett 3-62; Phil Lowe 123 | Earl Shilton | 276-3 | 30 | K Chamberlain 59, J Payne 100no; T Verow 7-43 | 3014618 |
| | 26/08/2017 | Newtown Linford | 304-8 | 30 | Brodell 79, Woods 72 & 3-16 | Kibworth 2 | 156-10 | 7 | Spence 54 & 3-51 | 3014621 |