| | 22/04/2017 | Syston Town | 102-10 | 4 | Perry 4-15 Taylor 3-19 | Market Harborough | 215-9 | 30 | Innes 72 not out m.Pardesi 3-26 | 3014446 |
| | 29/04/2017 | Leicester Ivanhoe | 209-8 | 12 | Swindells 75 | Syston Town | 221-6 | 16 | Wooten 60 Corbett 63 n.o. | 3014465 |
| | 13/05/2017 | Sileby Town | 274-10 | 6 | Gale 92 Naik 47 Corbett 5-45 | Syston Town | 276-3 | 25 | Razzaq 69 Wootton 64no Vernon 58no | 3014370 |
| | 27/05/2017 | Barrow Town | 197-2 | 25 | R Avtar 115 no. T Taylor 53 no. S Salgotra 4-31 | Syston Town | 194-9 | 4 | R Ghuman 45. P Howard 45 no | 3014414 |
| | 03/06/2017 | Syston Town | 156-10 | 7 | Vernon 64, sharp 4-21,Kirk 3-37 | Barkby United | 211-10 | 30 | Flowers 77,Kirk 50,razzaq 4-53 | 3014450 |
| | 10/06/2017 | Syston Town | 217-4 | 25 | Wootton 71 Vernon 55 not out | Kegworth Town | 215-7 | 6 | Murty 68 m.Pardesi 3-28 | 3014445 |
| | 17/06/2017 | Kibworth | 146-2 | 25 | Aadil 95*
Mahang 3/18 hat tricks | Syston Town | 145-10 | 2 | Corbett 38
Razzak 2/41 | 3014421 |
| | 29/07/2017 | Syston Town | 148-10 | 30 | Wootton 41
Royle 21
BRD 19 | Barrow Town | 68-10 | 5 | Razaq 5-25
Corbett 3-21 | 3014447 |
| | 09/09/2017 | Syston Town | 116-10 | 5 | Wootton 56 not out gilford 4-27 | Leicester Ivanhoe | 176-10 | 30 | Evans 67 ward 52 razzaq 3-15 m Pardesi 5-32 | 3014441 |
| | 16/09/2017 | Market Harborough | 163-2 | 25 | Rob Taylor 70 💉💉💉💉💉💉 | Syston Town | 162-10 | 3 | Charlie Taylor 52💉💉💉💉 Joe Gordon 8-1-30-3 | 3014402 |