| | 22/04/2017 | Narborough & Littlethorpe | 207-8 | 14 | Ian Cox 63
Nick Cooper 12-2-2-30
Josh Martin 11-0-3-59 | Loughborough Carillon | 210-7 | 16 | | 3014683 |
| | 29/04/2017 | Egerton Park | 227-4 | 20 | Rose 104 | Narborough & Littlethorpe | 86-7 | 3 | | 3014712 |
| | 06/05/2017 | Narborough & Littlethorpe | 245-2 | 20 | L Wolloff 96 Ian Cox 55 s cooper 40* n cooper 3-41 | Kirby Muxloe | 192-7 | 6 | M kholi 70* | 3014682 |
| | 13/05/2017 | Ibstock Town | 206-7 | 19 | | Narborough & Littlethorpe | 172-8 | 9 | P.Ahella 5-58 | 3014708 |
| | 20/05/2017 | Narborough & Littlethorpe | 166-6 | 18 | N Cooper 54 N Rajput 4-34 J Harris 2-22 | Broomleys | 108-7 | 5 | | 3014686 |
| | 27/05/2017 | Narborough & Littlethorpe | 144-7 | 8 | I Cox 53 | Leicester Ivanhoe 2 | 181-7 | 17 | P twigg 86 | 3014689 |
| | 03/06/2017 | Lutterworth 2 | 204-2 | 25 | Tom smith 87
Steve masic 73no | Narborough & Littlethorpe | 203-9 | 6 | | 3014659 |
| | 10/06/2017 | Narborough & Littlethorpe | 158-8 | 7 | L Wolloff 40
P Akella 4-26 | Newbold Verdon | 161-9 | 25 | | 3014679 |
| | 17/06/2017 | Electricity Sports | 211-9 | 20 | A.Deacon 84 | Narborough & Littlethorpe | 168-9 | 9 | L.Clark 11-0-39 4 | 3014761 |
| | 24/06/2017 | Narborough & Littlethorpe | 258-9 | 30 | N cooper 46 j hallam 43 s cooper 40 p Akella 4-17 | Thorpe Arnold | 145-10 | 6 | | 3014688 |
| | 01/07/2017 | Billesdon | 135-3 | 25 | A Voss 11-2-43-6 | Narborough & Littlethorpe | 134-10 | 3 | T. Miles 59* | 3014755 |
| | 08/07/2017 | Kirby Muxloe | 232-0 | 25 | Hammond 106*, Walker 103* | Narborough & Littlethorpe | 228-8 | 5 | Wooloff 102* | 3014740 |
| | 15/07/2017 | Narborough & Littlethorpe | 163-10 | 30 | J martin 54 not out
B Lapworth 4-39
N Rajput 3-34 | Ibstock Town | 156-10 | 8 | Finch 4-27
Burchall 3-38 | 3014685 |
| | 22/07/2017 | Broomleys | 216-6 | 16 | 20 over score 85-1
Moore 74, Clarke 38, Pearce 35 not out | Narborough & Littlethorpe | 69-3 | 6 | 20 over score 69-3 | 3014691 |
| | 29/07/2017 | Leicester Ivanhoe 2 | 213-9 | 30 | Moore 49, Lapworth 12-2-57-4 | Narborough & Littlethorpe | 159-10 | 7 | Hallam 36, J. Lafferty 3-35, Pandit 3-20 | 3014676 |
| | 05/08/2017 | Narborough & Littlethorpe | 125-9 | 13 | L Wolloff 38
B Lapworth 2-27 | Lutterworth 2 | 102-5 | 9 | D Baxter 30
M sayle 3-23 | 3014687 |
| | 12/08/2017 | Newbold Verdon | 230-9 | 18 | R.Bird 76, M.Gransden 51, Rajput 5-59 | Narborough & Littlethorpe | 184-5 | 10 | N.Cooper 62, I Cox 49 | 3014772 |
| | 19/08/2017 | Narborough & Littlethorpe | 149-10 | 4 | L Wolloff 71 | Electricity Sports | 182-5 | 30 | | 3014680 |
| | 26/08/2017 | Thorpe Arnold | 65-10 | 1 | | Narborough & Littlethorpe | 66-2 | 25 | | 3014851 |
| | 02/09/2017 | Narborough & Littlethorpe | 133-10 | 3 | | Billesdon | 255-3 | 30 | T Harrison 129 | 3014681 |
| | 09/09/2017 | Narborough & Littlethorpe | 129-10 | 6 | N Cooper 5-36 | Egerton Park | 130-8 | 25 | N Watchorn 3-24 | 3014684 |
| | 16/09/2017 | Loughborough Carillon | 236-6 | 20 | | Narborough & Littlethorpe | 155-7 | 7 | | 3014732 |