| | 22/04/2017 | Quorn 2 | 61-2 | 25 | | Shepshed 3 | 58-10 | 1 | Jon Reynolds 9.2 overs - 1 maiden - 15 runs - 5 wickets | 3023812 |
| | 29/04/2017 | Barwell 2 | 173-9 | 30 | Sam Fisher 44, Dec Allen 43 and 5 for 19, Sam Taylor 33, George Rowley 3 for 11 | Quorn 2 | 72-10 | 4 | | 3023824 |
| | 13/05/2017 | Twycross 2 | 117-8 | 25 | Joe Beestone - 33*. Great knock from the captain. | Quorn 2 | 116-10 | 5 | | 3023908 |
| | 03/06/2017 | Quorn 2 | 135-8 | 11 | | Ashby Hastings 2 | 159-10 | 16 | Austin Imber 71; Olly Smeeton 11-0-44-5 | 3023822 |
| | 24/06/2017 | Quorn 2 | 44-10 | 1 | | Bardon Hill 2 | 48-2 | 25 | S.Wooldridge 54 B.Clarke 50 | 3023818 |
| | 01/07/2017 | Ratby Town 2 | 232-7 | 7 | Declared, A Macleod 101 NO | Quorn 2 | 233-5 | 25 | R Smeeton 93, G Adlam 62 NO | 3023845 |
| | 08/07/2017 | Hathern Old | 215-10 | 30 | Tom greetham 41
Tom Insley 41
Ben murdoch 5-14 off 4.1 | Quorn 2 | 61-10 | 5 | | 3023912 |
| | 15/07/2017 | Quorn 2 | 107-2 | 25 | | Twycross 2 | 106-10 | 2 | Gareth Adlam 10.3-2-42-6
Paul Redfern 12-7-5-0 | 3023813 |
| | 22/07/2017 | Long Whatton 2 | 62-10 | 9 | Redfern 12overs, 10mdns, 2runs, 3wkts
Scutt 9overs, 2mdns, 12 runs, 4wkts | Quorn 2 | 50-8 | 13 | Taylor 11ovrs, 18runs, 6wkts | 3023890 |
| | 19/08/2017 | Market Bosworth | 207-1 | 30 | Rain affected - 43 overs per side. Declared after 38 overs. Taylor 111 no Sharpe 44 Spence 38 Thind 4-24 Alesbrooke 3-25 | Quorn 2 | 115-10 | 1 | | 3023870 |
| | 16/09/2017 | Shepshed 3 | 163-6 | 10 | P Shaw 66 S King Hat Trick | Quorn 2 | 195-8 | 17 | | 3023931 |