| | 22/04/2017 | Leicester Caribbean | 143-9 | 7 | R Singh 4 for 61 | Mountsorrel Castle | 225-9 | 21 | Shiyan 103 not out
Farzan 51 | 3015016 |
| | 29/04/2017 | Melton Mowbray | 115-1 | 25 | Carel Fourie 51no and 5 for 23 Claricott 46no M Roberts 3 for 20 | Leicester Caribbean | 112-10 | 1 | H.Laher 36
| 3014978 |
| | 13/05/2017 | Syston Town 2 | 99-3 | 25 | Oakham 38 not out,pole 26,Khan 3-38 | Leicester Caribbean | 95-10 | 1 | Dyer 3-24 d.tebbutt 3-18 | 3014909 |
| | 27/05/2017 | Ratby Town | 209-5 | 25 | M Chadwick 88 J Armson 55* | Leicester Caribbean | 208-7 | 7 | M Khan 96 L Copson 4-46 | 3014953 |
| | 15/07/2017 | Leicester Caribbean | 194-3 | 25 | A Khan 70, M Sarfraz 12-6-11-4 | Syston Town 2 | 191-10 | 5 | | 3015010 |
| | 29/07/2017 | Leicester Caribbean | 153-10 | 30 | M Sarfraz 12-5-18-4 | Ratby Town | 81-10 | 5 | A Mortimer 3/49, Leggett 3/32 | 3015014 |
| | 05/08/2017 | Huncote | 128-7 | 7 | Game reduced to 33 overs. Ian Crossley 54 | Leicester Caribbean | 187-9 | 19 | Game reduced to 33 overs. R Randhwa 54 | 3015002 |
| | 12/08/2017 | Leicester Caribbean | 168-10 | 7 | | Barwell | 199-9 | 30 | Clint Baker 69 and 4 for 31, Ady Baker 4 for 42 | 3015013 |
| | 19/08/2017 | Countesthorpe | 221-7 | 30 | Dave Sharpe 42 Matt McDonald 40 Matt Toon 4-50 | Leicester Caribbean | 183-10 | 7 | M Khan 45 | 3014912 |
| | 26/08/2017 | Leicester Caribbean | 51-10 | 0 | | Hinckley Amateur | 52-0 | 25 | S Smart 6/28, S Harrison 4/18 | 3015018 |
| | 16/09/2017 | Mountsorrel Castle | 184-10 | 30 | Mohamed Shiyan 67 | Leicester Caribbean | 147-10 | 7 | Sam Martin 10 overs 33 runs 3 wickets
Mohamed Shiyan 10overs 45 runs 4 wickets
Wayne Newbrooks 9.1overs 30 runs 3wickets | 3014975 |