| | 22/04/2017 | Leicester Teachers & Mossdale | 237-10 | 6 | Gill 64, J Smith 67 | Oakham 2 | 239-3 | 25 | N Southern 109, Stuart-Jones 90* | 3023530 |
| | 29/04/2017 | Oakham 2 | 156-10 | 4 | Stuart-Jones 42 | University of Leicester Staff | 160-2 | 25 | Cottis 67 n.o. | 3023457 |
| | 13/05/2017 | Oakham 2 | 122-10 | 5 | | Great Glen | 241-8 | 30 | Darren John 88, Sajid Desai 51
Darren John 3-9, Vinnie Kay 4-25, Sajid Desai 3-29 | 3023455 |
| | 27/05/2017 | Leicester Cricketers | 119-7 | 25 | M Patel 9-1-3-15
F Cato 8.4-1-3-28 hatrick
I Patel 41
N Husen 32 not out | Oakham 2 | 117-10 | 4 | | 3023466 |
| | 03/06/2017 | Oakham 2 | 154-8 | 6 | W Stuart-Jones 54 Uday 4-53 | Bharat Sports | 270-4 | 21 | Dharmesh M 50 Dharmesh A 100 Ramshaw 3-53 | 3023453 |
| | 10/06/2017 | Illston Abey 2 | 89-5 | 25 | Suleman 12 overs 4 for 18
Arslan 36 runs | Oakham 2 | 88-10 | 2 | | 3023430 |
| | 17/06/2017 | Oakham 2 | 169-10 | 8 | Stuart-Jones 70* Everett 5-52 | YMA | 242-10 | 30 | Iqbal 6-46 Jabir 96 | 3023456 |
| | 24/06/2017 | Thorpe Arnold 2 | 187-7 | 14 | J Mistry: 74* J Anderson: 34* | Oakham 2 | 187-6 | 14 | | 3023424 |
| | 01/07/2017 | Oakham 2 | 116-10 | 30 | | Market Harborough 2 | 92-10 | 5 | Rammy the Destroyer got 7 for 39! | 3023449 |
| | 08/07/2017 | Oakham 2 | 145-10 | 13 | N.Southern 69 G.Larke 12-3-30-3 | Cosby | 135-9 | 13 | G.North 12-3-28-3 | 3023452 |
| | 15/07/2017 | Great Glen | 189-8 | 30 | | Oakham 2 | 78-10 | 4 | David "hairbrush" Young 75 not out | 3023486 |
| | 29/07/2017 | Oakham 2 | 182-7 | 25 | | Leicester Cricketers | 181-10 | 7 | I momin 56* 2-17
Yagnesh 51* Sanath 34
Pritesh 5-28 | 3023454 |
| | 05/08/2017 | Bharat Sports | 125-5 | 18 | Sanath Corjuvenkar 52* Kishan Lakhani 25 | Oakham 2 | 63-8 | 3 | W.Stuart Jones 16 F.Cato 14 Pritesh Patel 9-4-6-2 | 3023476 |
| | 26/08/2017 | Oakham 2 | 230-10 | 30 | K.Calnan 54, G.North 46, M.Starkey 4-43 | Thorpe Arnold 2 | 179-10 | 9 | A.Sighan 40, D Falconer 4-40 | 3023450 |