| | 05/05/2018 | Loughborough Greenfields 2 | 31-10 | 5 | S. Chopra 9 wkts for 31 | Bombay | 156-10 | 25 | Haroon 91
Shailesh 50 - 10/1/38/2
Baz 23 | 3560057 |
| | 12/05/2018 | Bombay | 110-5 | 25 | Haroon 52 not out & 11/5/7/4. brilliant run out by Bilal | Birstall Village 2 | 109-10 | 6 | G.Ager 35 | 3560074 |
| | 19/05/2018 | Braunstone Cricketers | 218-6 | 13 | D Collins 64
S Base 64
J Collins 35 | Bombay | 219-8 | 25 | | 3560129 |
| | 26/05/2018 | Bombay | 25-1 | 25 | Priyang 5/1/9/4 - 10 not out
Avinash 5/2/3/2 | Barrow Town 3 | 22-10 | 1 | | 3560076 |
| | 16/06/2018 | Bombay | 230-7 | 25 | Shantu 47
Ram 42
Baz 25
Sudu 25
Shailesh 9/0/19/3 | Long Whatton 2 | 144-10 | 4 | | 3560075 |
| | 23/06/2018 | Broomleys 2 | 202-10 | 9 | Kev Joyce 68 Tom smith 41 | Bombay | 242-7 | 25 | | 3560041 |
| | 30/06/2018 | Bombay | 60-1 | 25 | sunil 3/14
Purvesh 29 not out | Loughborough Outwoods 2 | 55-10 | 1 | | 3560080 |
| | 07/07/2018 | Bombay | 111-3 | 25 | | Loughborough Greenfields 2 | 105-10 | 4 | | 3560082 |
| | 04/08/2018 | Bombay | 313-10 | 25 | Haroon 155
Baz 32
Mubz 32
Bilal 4/2/2/5 | Burbage 2 | 37-10 | 5 | | 3560079 |
| | 15/09/2018 | Bombay | 50-10 | 3 | | Aryans | 53-3 | 25 | Chintan Parmar 9.4-3-22-5 and 39*.
Mukesh Bulsara 10-2-26-5. | 3560078 |