| | 28/04/2018 | Narborough & Littlethorpe | 0-0 | 5 | Match Abandoned | Hinckley Town 2 | 0-0 | 5 | Match Abandoned | 3558637 |
| | 05/05/2018 | Syston Town 2 | 0-0 | 5 | Match Abandoned Wicket fine...outfield far too soft/dangerous | Narborough & Littlethorpe | 0-0 | 5 | Match Abandoned | 3558614 |
| | 12/05/2018 | Narborough & Littlethorpe | 60-0 | 9 | | Lutterworth 2 | 151-8 | 8 | J.Pickering 55 | 3558634 |
| | 19/05/2018 | Ashby Hastings | 167-10 | 10 | | Narborough & Littlethorpe | 168-7 | 25 | | 3558629 |
| | 02/06/2018 | Shepshed | 143-10 | 9 | A Williams 62 | Narborough & Littlethorpe | 194-10 | 25 | J Martin 68no | 3558716 |
| | 09/06/2018 | Narborough & Littlethorpe | 237-7 | 25 | K.Eddington 69 J.Martin 42 | Shree Sanatan | 158-10 | 5 | B.Lapworth 4-43 | 3558642 |
| | 16/06/2018 | Bardon Hill | 205-10 | 13 | W Miller 49, A Clarke 65, D Stevenson 4/44 | Narborough & Littlethorpe | 207-8 | 25 | Lapworth 5/57 | 3558681 |
| | 23/06/2018 | Melton Mowbray | 147-10 | 7 | G Potter 52 | Narborough & Littlethorpe | 148-5 | 25 | | 3558694 |
| | 30/06/2018 | Narborough & Littlethorpe | 151-2 | 25 | S.Stuckes 67no L.Wolloff 46no | Ratby Town | 146-10 | 4 | | 3558639 |
| | 07/07/2018 | Narborough & Littlethorpe | 224-9 | 9 | S.Stuckes 58 B.Lapworth 51 | Syston Town 2 | 228-4 | 25 | Gulambasir 82 | 3558635 |
| | 21/07/2018 | Narborough & Littlethorpe | 212-10 | 12 | B.Lapworth 80 | Ashby Hastings | 241-10 | 25 | D.Buckthorpe 50 S.Moore 40 | 3558636 |
| | 04/08/2018 | Narborough & Littlethorpe | 158-10 | 4 | L. Wolloff 70
Booth 6-53 | Shepshed | 269-8 | 25 | A. Williams 103*
B. Lapworth 4-71 | 3558643 |
| | 11/08/2018 | Shree Sanatan | 109-3 | 25 | | Narborough & Littlethorpe | 106-10 | 4 | Mayur Rao 5/27 | 3558704 |
| | 18/08/2018 | Narborough & Littlethorpe | 241-6 | 25 | S.Stuckes 77 B.Lapworth 42no | Bardon Hill | 240-10 | 11 | M.Neal 42 | 3558640 |
| | 25/08/2018 | Narborough & Littlethorpe | 141-3 | 25 | Ian Cox 50* | Melton Mowbray | 138-10 | 5 | Ben Lapworth 5-24
Lee Wolloff 4- 28 | 3558641 |
| | 01/09/2018 | Ratby Town | 105-3 | 25 | | Narborough & Littlethorpe | 103-10 | 4 | | 3558672 |
| | 15/09/2018 | Narborough & Littlethorpe | 157-10 | 6 | I.Cox 54 Baker 5 for 30 | Barwell | 209-5 | 25 | C.Baker 100no | 3558638 |
| | 22/09/2018 | Barwell | 220-5 | 25 | R. Page 78
C. Baker 67
C. Baker 3-33
L. O'Rourke 3-51 | Narborough & Littlethorpe | 216-7 | 10 | S. Stuckes 63
I. Cox 44
| 3558658 |