| | 12/05/2018 | Kirby Muxloe | 98-4 | 25 | Kinsey 54*. Kirby win - revised total on 98 to win from 41 overs | Houghton & Thurnby | 103-10 | 5 | Bennett 51* | 3557650 |
| | 02/06/2018 | Broomleys | 237-7 | 25 | Moore 70, Garg 51, tarvaz 43, Sam chambers 7-52 | Kirby Muxloe | 151-10 | 4 | Matt Kinsey 35 | 3557609 |
| | 09/06/2018 | Kirby Muxloe | 276-10 | 12 | M Kinsey 102. D Kinsey 78 | Egerton Park | 285-6 | 25 | Bailey 116. Glover 52 | 3557655 |
| | 16/06/2018 | Hinckley Amateur | 248-8 | 25 | Tipping 90, York 49 | Kirby Muxloe | 199-10 | 9 | Butterworth 12-1-38-3 Harrison 9.2-1-48-3 | 3557673 |
| | 23/06/2018 | Kirby Muxloe | 236-9 | 25 | Kinsey M 56. P Smith 70. - Hunt 5-48 | Countesthorpe | 169-10 | 7 | | 3557657 |
| | 07/07/2018 | Kirby Muxloe | 289-6 | 25 | D Kinsey 110. P Dyer 119. | Ibstock Town | 178-10 | 3 | | 3557652 |
| | 21/07/2018 | Kirby Muxloe | 231-4 | 25 | Hammond 54, Kinsey 45, Dyer 51. | Billesdon | 193-10 | 8 | Nourish 55. T Bradley-Smith 5fer.
| 3557651 |
| | 28/07/2018 | Newbold Verdon | 0-0 | 8 | C Malsbury 3-69
M Bird 2-41 | Kirby Muxloe | 227-7 | 10 | T Bradley Smith 59
S Hammond 57 | 3557688 |
| | 04/08/2018 | Kirby Muxloe | 280-7 | 25 | Dyer 108. Cox 67 | Broomleys | 276-10 | 12 | Moore 46, Garg 82. Felstead 4fer | 3557653 |