| | 28/04/2018 | Countesthorpe 3 | 0-0 | 5 | Match Abandoned | Narborough & Littlethorpe 2 | 0-0 | 5 | Match Abandoned | 3559657 |
| | 05/05/2018 | Narborough & Littlethorpe 2 | 157-6 | 25 | Kristian Dunkley 50no | Houghton & Thurnby 2 | 156-7 | 9 | | 3559666 |
| | 12/05/2018 | Blaby Village | 168-5 | 8 | N Doyle 70 n.o. I Blick 58 | Narborough & Littlethorpe 2 | 46-1 | 7 | | 3559763 |
| | 19/05/2018 | Narborough & Littlethorpe 2 | 123-3 | 25 | | Mountsorrel Castle 2 | 120-10 | 4 | C.Armitage 3 for 19, C.Longmuir 3 for 28, A.Cox 3 for 20 | 3559672 |
| | 26/05/2018 | Illston Abey 2 | 109-10 | 3 | Kamran Malik 33
Irfan Malik 24 | Narborough & Littlethorpe 2 | 111-2 | 25 | Warrington 59 not out
Jackson 3 for 3 | 3559682 |
| | 02/06/2018 | Narborough & Littlethorpe 2 | 234-4 | 25 | R.Key 63, P.Warrington 57, N.Young 44 | Shree Sanatan 2 | 181-10 | 6 | Kunal 78no C.Longmuir 3 for 39 | 3559673 |
| | 09/06/2018 | Kibworth 4 | 234-8 | 25 | Fahim 84, Sam Pounds 55 | Narborough & Littlethorpe 2 | 87-10 | 4 | | 3559635 |
| | 16/06/2018 | Narborough & Littlethorpe 2 | 205-9 | 10 | | Electricity Sports 3 | 186-5 | 25 | | 3559670 |
| | 23/06/2018 | Narborough & Littlethorpe 2 | 214-10 | 6 | S.Matthews 74 K.Dunkley 74 | Thorpe Arnold 2 | 284-7 | 25 | M.Carnell 98 J.Hirst 76 | 3559676 |
| | 30/06/2018 | Fleckney Village | 195-9 | 6 | T.Compton - 55
T.Brown - 49
| Narborough & Littlethorpe 2 | 201-2 | 25 | Dunkley - 12-0-56-5
Armitage - 11-2-41-4
Warrington 107* | 3559737 |
| | 07/07/2018 | Houghton & Thurnby 2 | 139-10 | 25 | P Lineham 44
R Higginsv4-9 | Narborough & Littlethorpe 2 | 94-10 | 10 | K Dunkley 4-25 | 3559748 |
| | 14/07/2018 | Narborough & Littlethorpe 2 | 173-9 | 15 | P.Warrington 64 | Blaby Village | 173-7 | 15 | N.Perry 54 I.Blick 48 | 3559667 |
| | 21/07/2018 | Mountsorrel Castle 2 | 155-10 | 25 | Curtis 55
Pradeep 27
Vinod 25
Martin 11 overs 5-48 | Narborough & Littlethorpe 2 | 85-10 | 8 | | 3559694 |
| | 28/07/2018 | Narborough & Littlethorpe 2 | 1-0 | 25 | Won by Default | Illston Abey 2 | 0-10 | 0 | Narborough won the toss chose to bat and were 76 for 2 in 20.3 overs | 3559671 |
| | 04/08/2018 | Shree Sanatan 2 | 228-6 | 25 | | Narborough & Littlethorpe 2 | 135-10 | 3 | | 3559704 |
| | 11/08/2018 | Narborough & Littlethorpe 2 | 152-10 | 7 | P.Warrington 42 S.Munden 5 for 23 L.Scott 4 for 50 | Kibworth 4 | 224-10 | 25 | C.Clapham 52 N.Patel 47 K.Dunkley 5 for 52 | 3559674 |
| | 18/08/2018 | Electricity Sports 3 | 135-10 | 4 | | Narborough & Littlethorpe 2 | 138-2 | 25 | P.Warrington 69 no | 3559720 |
| | 25/08/2018 | Thorpe Arnold 2 | 151-2 | 25 | P Learmonth 7.4-4-3-4, L Perry 65* | Narborough & Littlethorpe 2 | 147-10 | 4 | S Young 50 | 3559652 |
| | 01/09/2018 | Narborough & Littlethorpe 2 | 221-5 | 25 | | Fleckney Village | 204-8 | 10 | T.Brown 107no | 3559668 |
| | 08/09/2018 | Narborough & Littlethorpe 2 | 152-0 | 25 | P.Warrington 78no | Countesthorpe 3 | 151-6 | 3 | | 3559675 |
| | 15/09/2018 | Bharat Sports 2 | 40-1 | 25 | Miral 3 wickets, Nilai 5 wickets | Narborough & Littlethorpe 2 | 39-10 | 1 | | 3559721 |
| | 22/09/2018 | Narborough & Littlethorpe 2 | 119-4 | 6 | Paul Warrington 50no Kristian Dunkley 45 | Bharat Sports 2 | 0-0 | 7 | | 3559669 |