| | 12/05/2018 | Appleby Magna 2 | 126-6 | 12 | C Mallinder 44, Mayur 3-24 | Asian Sports 4 | 149-10 | 25 | Mayur Pema 35 and 12 overs 2 maidens 3 for 23
| 3561735 |
| | 19/05/2018 | Kegworth Town 3 | 241-8 | 25 | Tim McMullen Kerr 95
Daryl Cockerill 95 | Appleby Magna 2 | 185-9 | 8 | C Mallinder 62no, S Hughes 5-37 | 3561778 |
| | 26/05/2018 | Appleby Magna 2 | 110-4 | 25 | C Mallinder 49 | Sapcote 2 | 109-10 | 5 | M Mander 4-35, S Kirkland 3-25 | 3561738 |
| | 02/06/2018 | Fatana 2 | 183-7 | 25 | Laxman 62 no | Appleby Magna 2 | 77-10 | 3 | S Hughes 33, S Kirkland 3-35 | 3561796 |
| | 09/06/2018 | Appleby Magna 2 | 164-9 | 4 | Ga Edwards 61, S Hughes 60, Mehboob 3-26, A Patel 3-60 | Walton le Wolds 2 | 251-7 | 25 | Sandip 109, A Patel 41, Harshal 38 | 3561739 |
| | 16/06/2018 | Stapleton | 161-5 | 25 | Ben Nightingale 5-42 & 66no. | Appleby Magna 2 | 159-9 | 8 | Dn Patrick 87 | 3561725 |
| | 30/06/2018 | Stoke Golding 2 | 197-7 | 25 | | Appleby Magna 2 | 173-8 | 10 | Ga Edwards 46, I Root 37, S Kirkland 3-37, M Mander 3-60 | 3561746 |
| | 14/07/2018 | Asian Sports 4 | 166-10 | 25 | Nishit 50 Ketan 41* | Appleby Magna 2 | 138-9 | 12 | S Kirkland 4-30, M Mander 3-46 | 3561781 |
| | 21/07/2018 | Appleby Magna 2 | 199-4 | 25 | J Kirtland 70no, Dn Patrick 34 | Kegworth Town 3 | 196-8 | 11 | G Jones 76, D Cockerill 32, Dn Patrick 3-20 | 3561737 |
| | 28/07/2018 | Sapcote 2 | 0-0 | 6 | Match Abandoned due to rain.
Match Abandoned
| Appleby Magna 2 | 179-3 | 9 | Dn Patrick 84no, D Reynolds 57 | 3561763 |
| | 04/08/2018 | Appleby Magna 2 | 228-6 | 25 | I Root 52, A Prime 51no | Fatana 2 | 225-5 | 11 | Luxman 109no, Raj 73, Dn Patrick 3-42 | 3561736 |
| | 18/08/2018 | Appleby Magna 2 | 108-0 | 25 | C Mallinder 82no | Stapleton | 107-10 | 1 | J Bee 33, Dn Patrick 4-44, Ga Edwards 3-20 | 3561742 |
| | 01/09/2018 | Appleby Magna 2 | 252-6 | 25 | M Richardson 138no, Dn Patrick 53 | Stoke Golding 2 | 251-6 | 11 | D Stocks 70, T Brookes 66 | 3561740 |